:
:
:
Disco SSD interno de 1 TB con interfaz M.2 2280 PCIe 4.0 x4 NVMe.
Especificaciones Técnicas
| Formato | M.2 2280 | |
| Interfaz | PCIe 4.0 x4 NVMe | Phison E18 |
| NAND | 3D TLC | |
| Cache DRAM | Sí | |
| Capacidad | 1 TB | |
| Velocidad secuencial lectura (1 TB) | hasta 7 300 MB/s | |
| Velocidad secuencial escritura (1 TB) | hasta 7 000 MB/s | |
| IOPS aleatoria 4K lectura (1 TB) | hasta 900 000 | |
| IOPS aleatoria 4K escritura (1 TB) | hasta 1 000 000 | |
| IOPS aleatoria 4K lectura (2 TB) | hasta 1 000 000 | |
| IOPS aleatoria 4K escritura (2 TB) | hasta 1 000 000 | |
| IOPS aleatoria 4K lectura (4 TB) | hasta 1 000 000 | |
| IOPS aleatoria 4K escritura (4 TB) | hasta 1 000 000 | |
| Endurance (Total bytes written) (1 TB) | 1.0 PB | |
| Endurance (Total bytes written) (2 TB) | 2.0 PB | |
| Endurance (Total bytes written) (4 TB) | 4.0 PB | |
| Consumo de potencia - Estado idle | 5 mW | |
| Consumo medio (promedio) | 0.33 W (1 TB) / 0.36 W (2‑4 TB) | |
| Consumo máximo lectura | 6.3 W (1 TB) / 9.9 W (2‑4 TB) | |
| Consumo máximo escritura | 2.8 W (1 TB) / 2.8 W (2 TB) / 10.2 W (4 TB) | |
| Temperatura de almacenamiento | -40 °C a 85 °C | |
| Temperatura de operación | 0 °C a 70 °C | |
| Dimensiones | 80 mm × 23.67 mm × 10.5 mm | |
| Peso (1 TB) | 32.1 g | |
| Peso (2‑4 TB) | 34.9 g | |
| Operación vibración (picos) | 2.17 G (7‑800 Hz) | |
| No operación vibración (picos) | 20 G (20‑1000 Hz) | |
| MTBF | 2 000 000 h | |
| Garantía | 5 años con soporte técnico gratuito |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.