:
:
:
Monitor de 24.5" con resolución FHD y frecuencia de refresco de 200Hz.
Especificaciones Técnicas
| Tamaño del panel | 24.5" |
| Panel Type | Edge |
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Color Saturation | 120% sRGB |
| Resolution | 1920 x 1080 (FHD) |
| Display Surface | Non-glare |
| Refresh Rate (Max) | 200 Hz |
| Pixel Pitch | 0.0944X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| HDR Support | HDR 10 |
| Flicker-free | Yes |
| Conectividad | 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | 2W*2 |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Crosshair, Timer, Smart OD |
| Power Type | Power Board Build-in |
| Power Consumption | 18W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 556.9402.0179.4 mm |
| Phys. Dimension w/o stand (WxHxD) | 556.9321.551.3 mm |
| Box Dimension (WxHxD) | 630414123 mm |
| Net Weight with stand (Esti.) | 3.11 kg |
| Net Weight without stand (Esti.) | 2.73 kg |
| Gross Weight (Esti.) | 4.0 kg |
| Accessories | Power cable/HDMI cable/QSG/Warranty card |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.